{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
M1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | New (simplified) high level Python interface to PyKCS11 | pykcs11 | closed | fixed | 1.0.3.0 | task | minor | dfalsdfes | 09/12/08 |
| #4 | trying to use pykcs11 with openSmartCard | pykcs11 | closed | wontfix | 1.0.3.0 | defect | minor | developers | 11/30/06 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #11 | Missing C_GetMechanismList, C_GetMechanismInfo and other functions | pykcs11 | new | None | 1.1.0.0 | defect | major | developers | 02/11/08 |
| #12 | Reducing PyKCS11/__init__py size | pykcs11 | closed | fixed | 1.0.3.0 | task | trivial | developers | 02/05/08 |
| #10 | warning when building 1ith python2.5/swig1.3.31 | pykcs11 | closed | fixed | defect | major | admin | 02/05/08 | |
| #3 | Functions returning object handles can't be used | pykcs11 | closed | fixed | defect | critical | developers | 10/08/07 |
Note: See TracReports for help on using and
creating reports.
Download in other formats:
visitors since August 21, 2006
